Find Flights Tickets and Deals on Air Europa from 812 USD*
Discover our superflights
Search Top Routes and Airfare Deals*

Panama City (PTY)to
Madrid (MAD)
Panama City (PTY)to
Barcelona (BCN)
Panama City (PTY)to
Vigo (VGO)
Panama City (PTY)to
Lisbon (LIS)
Panama City (PTY)to
Paris (ORY)
Panama City (PTY)to
Frankfurt (FRA)
Panama City (PTY)to
Bilbao (BIO)
Panama City (PTY)to
Malaga (AGP)
Panama City (PTY)to
London (LGW)
Panama City (PTY)to
Porto (OPO)
Panama City (PTY)to
Athens (ATH)
Panama City (PTY)to
Istanbul (IST)
Panama City (PTY)to
A Coruna (LCG)*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
Search Top Routes and Airfare Deals*
From | To | Trip type | Dates | Price |
|---|---|---|---|---|
| Panama City (PTY) | Madrid (MAD) | Round trip | Economy | 18/02/2027 - 27/02/2027 | From 812Â USD Viewed 8 hours ago |
| Panama City (PTY) | Barcelona (BCN) | Round trip | Economy | 28/10/2026 - 11/11/2026 | From 986Â USD Viewed 19 hours ago |
| Panama City (PTY) | Vigo (VGO) | Round trip | Economy | 29/07/2026 - 27/08/2026 | From 862Â USD Viewed 20 hours ago |
| Panama City (PTY) | Milan (MXP) | Round trip | Economy | 02/06/2026 - 14/07/2026 | From 1.360Â USD Viewed 10 hours ago |
| Panama City (PTY) | Zurich (ZRH) | Round trip | Economy | 04/08/2026 - 18/08/2026 | From 1.316Â USD Viewed 17 hours ago |
| Panama City (PTY) | Lisbon (LIS) | Round trip | Economy | 14/11/2026 - 30/11/2026 | From 930Â USD Viewed 22 hours ago |
| Panama City (PTY) | Paris (ORY) | Round trip | Economy | 30/12/2026 - 15/01/2027 | From 990Â USD Viewed 18 hours ago |
| Panama City (PTY) | Frankfurt (FRA) | Round trip | Economy | 08/06/2026 - 13/06/2026 | From 1.179Â USD Viewed 8 hours ago |
| Panama City (PTY) | Bilbao (BIO) | Round trip | Economy | 30/07/2026 - 26/08/2026 | From 932Â USD Viewed 21 hours ago |
| Panama City (PTY) | Malaga (AGP) | Round trip | Economy | 10/02/2027 - 17/02/2027 | From 832Â USD Viewed 17 hours ago |
| Panama City (PTY) | London (LGW) | Round trip | Economy | 24/05/2026 - 31/05/2026 | From 1.210Â USD Viewed 20 hours ago |
| Panama City (PTY) | Venice (VCE) | Round trip | Economy | 20/08/2026 - 06/09/2026 | From 1.261Â USD Viewed 9 hours ago |
| Panama City (PTY) | Amsterdam (AMS) | Round trip | Economy | 01/10/2026 - 11/10/2026 | From 1.050Â USD Viewed 17 hours ago |
| Panama City (PTY) | Porto (OPO) | Round trip | Economy | 08/06/2026 - 12/06/2026 | From 1.150Â USD Viewed 22 hours ago |
| Panama City (PTY) | Tel Aviv (TLV) | Round trip | Economy | 28/06/2026 - 14/07/2026 | From 1.488Â USD Viewed 21 hours ago |
| Panama City (PTY) | Valencia (VLC) | Round trip | Economy | 31/07/2026 - 15/08/2026 | From 1.129Â USD Viewed 1 hour ago |
| Panama City (PTY) | Alicante (ALC) | Round trip | Economy | 09/01/2027 - 16/01/2027 | From 1.256Â USD Viewed 12 hours ago |
| Panama City (PTY) | Athens (ATH) | Round trip | Economy | 16/06/2026 - 30/06/2026 | From 1.404Â USD Viewed 18 hours ago |
| Panama City (PTY) | Bologna (BLQ) | Round trip | Economy | 02/07/2026 - 06/08/2026 | From 1.164Â USD Viewed 1 hour ago |
| Panama City (PTY) | Paris (CDG) | Round trip | Economy | 06/11/2026 - 17/11/2026 | From 1.392Â USD Viewed 12 hours ago |
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.