
Air Europa's Lowest Priced Flights from United States from 540 USD!
expand_more
1 Adult
expand_moretoday
today
Search Top Routes and Airfare Deals from United StatesÂ
flight_takeoff
flight_land
USD

Miami (MIA)to
Madrid (MAD)04/15/2026 - 04/30/2026
From
700Â USD
Viewed 11 hours ago
Round trip
Economy

Miami (MIA)to
Malaga (AGP)04/03/2026 - 06/28/2026
From
1.224Â USD
Viewed 11 hours ago
Round trip
Economy

Miami (MIA)to
Valencia (VLC)04/20/2026 - 05/05/2026
From
719Â USD
Viewed 59 minutes ago
Round trip
Economy

Miami (MIA)to
Amsterdam (AMS)03/23/2026 - 03/28/2026
From
2.259Â USD
Viewed 11 hours ago
Round trip
Economy

Miami (MIA)to
Lisbon (LIS)04/15/2026 - 04/26/2026
From
754Â USD
Viewed 1 hour ago
Round trip
Economy

Miami (MIA)to
Alicante (ALC)03/22/2026 - 03/28/2026
From
2.491Â USD
Viewed 5 hours ago
Round trip
Economy

New York (JFK)to
Barcelona (BCN)03/22/2026 - 03/29/2026
From
1.173Â USD
Viewed 5 hours ago
Round trip
Economy

New York (JFK)to
A Coruna (LCG)04/02/2026 - 04/09/2026
From
1.245Â USD
Viewed 1 hour ago
Round trip
Economy

New York (JFK)to
Valencia (VLC)04/02/2026 - 04/11/2026
From
1.511Â USD
Viewed 2 hours ago
Round trip
Economy

Miami (MIA)to
Gran Canaria (LPA)04/12/2026 - 04/21/2026
From
901Â USD
Viewed 52 minutes ago
Round trip
Economy

Miami (MIA)to
A Coruna (LCG)04/21/2026 - 04/29/2026
From
645Â USD
Viewed 8 hours ago
Round trip
Economy
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
Search Top Routes and Airfare Deals from United StatesÂ
flight_takeoff
flight_land
USD
From | To | Trip type | Dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Madrid (MAD) | Round trip | Economy | 11/04/2026 - 11/14/2026 | From 540Â USD Viewed 1 hour ago |
| New York (JFK) | Madrid (MAD) | Round trip | Economy | 05/05/2026 - 05/19/2026 | From 743Â USD Viewed 5 hours ago |
| Miami (MIA) | Rome (FCO) | Round trip | Economy | 12/02/2026 - 12/12/2026 | From 606Â USD Viewed 5 hours ago |
| Miami (MIA) | Malaga (AGP) | Round trip | Economy | 04/27/2026 - 05/04/2026 | From 897Â USD Viewed 10 hours ago |
| Miami (MIA) | Barcelona (BCN) | Round trip | Economy | 09/14/2026 - 09/23/2026 | From 672Â USD Viewed 1 hour ago |
| Miami (MIA) | Palma de Mallorca (PMI) | Round trip | Economy | 09/22/2026 - 10/14/2026 | From 677Â USD Viewed 31 minutes ago |
| Miami (MIA) | Valencia (VLC) | Round trip | Economy | 04/20/2026 - 05/05/2026 | From 719Â USD Viewed 59 minutes ago |
| Miami (MIA) | Tenerife (TFN) | Round trip | Economy | 06/19/2026 - 06/28/2026 | From 1.322Â USD Viewed 1 hour ago |
| Miami (MIA) | Amsterdam (AMS) | Round trip | Economy | 03/23/2026 - 03/28/2026 | From 2.259Â USD Viewed 11 hours ago |
| Miami (MIA) | Lisbon (LIS) | Round trip | Economy | 04/15/2026 - 04/26/2026 | From 754Â USD Viewed 1 hour ago |
| Miami (MIA) | Alicante (ALC) | Round trip | Economy | 05/21/2026 - 05/31/2026 | From 1.350Â USD Viewed 1 hour ago |
| Miami (MIA) | Milan (MXP) | Round trip | Economy | 05/02/2026 - 05/18/2026 | From 857Â USD Viewed 9 hours ago |
| New York (JFK) | Palma de Mallorca (PMI) | Round trip | Economy | 07/03/2026 - 07/11/2026 | From 1.388Â USD Viewed 14 minutes ago |
| New York (JFK) | Ibiza (IBZ) | Round trip | Economy | 05/06/2026 - 05/10/2026 | From 2.461Â USD Viewed 22 minutes ago |
| New York (JFK) | Milan (MXP) | Round trip | Economy | 07/02/2026 - 07/05/2026 | From 940Â USD Viewed 7 hours ago |
| New York (JFK) | Malaga (AGP) | Round trip | Economy | 05/17/2026 - 05/26/2026 | From 936Â USD Viewed 10 hours ago |
| New York (JFK) | Barcelona (BCN) | Round trip | Economy | 03/22/2026 - 03/29/2026 | From 1.173Â USD Viewed 5 hours ago |
| Miami (MIA) | London (LGW) | Round trip | Economy | 08/07/2026 - 08/26/2026 | From 1.461Â USD Viewed 11 hours ago |
| New York (JFK) | Rome (FCO) | Round trip | Economy | 08/30/2026 - 09/09/2026 | From 591Â USD Viewed 2 hours ago |
| New York (JFK) | Tenerife (TFN) | Round trip | Economy | 08/04/2026 - 08/10/2026 | From 1.045Â USD Viewed 1 hour ago |
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.

Departing from United States
Are you looking to fly from the United States? With Air Europa, you’re guaranteed a pleasant journey with our comfortable seats, on-board Wi-Fi, and excellent service. We connect the U.S.A. to over 100 destinations in Asia, Europe, the Middle East, and the Americas, as well as 20 cities in Spain. Check out our official website for the latest deals!
Flying from the U.S. with Air Europa
Air Europa serves the United States through New York’s John F. Kennedy International Airport (JFK), Miami International Airport (MIA), and Boston Logan International Airport (BOS). Each airport is well served by public transport and highways, so you can get there with ease. Once there, unwind before your flight by taking advantage of the airports’ many amenities:
- Sample some of the foods each city is famous for in the restaurants and eateries in the departure lounges.
- Take advantage of the duty-free shopping: you can find some great deals if you’re flying to Europe from the S.!
Remember to join our Air Europa SUMA loyalty programme. With the programme, each flight you book with us earns you miles. Not only that, but as a programme member, you can get access to our Wingtips Lounge in JFK airport! Check out our official website for the latest deals on our comfortable flights from the United States today.
Testing promo modules
| Route | Basic Economy Price<br /><span style="font-size: 7pt;">*Each way based on roundtrip purchase</span> | Standard Economy Price<br /><span style="font-size: 7pt;">*Each way based on roundtrip purchase</span> |
|---|---|---|
From Denver (DEN) To Lubbock (LBB) | $59 | $89 |
From Houston (IAH) To Corpus Christi (CRP) | $59 | $89 |
From Los Angeles (LAX) To Sacramento (SMF) | $59 | $89 |
From Chicago (ORD) To Cincinnati (CVG) | $59 | $89 |
From Chicago (ORD) To Dayton (DAY) | $59 | $89 |
From Washington, D.C. (IAD) To Dayton (DAY) | $74 | $104 |
From San Francisco (SFO) To Phoenix (PHX) | $77 | $107 |
From Denver (DEN) To Kansas City (MCI) | $79 | $109 |
From Denver (DEN) To Omaha (OMA) | $81 | $111 |
From Chicago (ORD) To Detroit (DTW) | $83 | $113 |
This is a disclaimer.
This is a disclaimer
This is a disclaimer